Go to Nations Cup pictures gallery here
Ranking | Team |
1 | Austria |
2 | Switzerland men A |
3 | Germany Men A |
4 | Team Italia A |
5 | Switzerland men B |
6 | Team Italia B |
7 | United Kingdom Men |
8 | Germany Men B |
9 | Switzerland Women |
10 | France Men |
11 | Switzerland Women U18 |
12 | Germany Women |
Go to Champions Cup pictures gallery here
Ranking | Team |
1 | Chambésy Panthers |
2 | Team UK Lords |
3 | RT Traiskirchen |
4 | Lancy Shark |
5 | Italians 1 |
6 | Team Porrentruy |
7 | Czech Surprise |
8 | Pyranyon Origin |
9 | Vaduz Tchouk |
10 | Germany Men A |
11 | Genève 1 |
12 | TB04 Möllersdorf |
13 | Italians 2 |
14 | RT Phoenix |
15 | Lausanne |
16 | La Cuax-De-Fonds |
17 | Team Neuch |
18 | Vernier |
19 | Marignier |
20 | Team UK Earls |
21 | Germany Men B |
22 | Germany Women |
23 | Paris |
24 | Genève 2 |
Go to Open pictures gallery here
Ranking | Team |
1 | Les Noobs |
2 | RT Phoenix Traiskirchen |
3 | RT04 Möllersdorf |
4 | Piranyon Fusion |
5 | Carouge |
6 | TBC Psouci Praha |
7 | TBCM |
8 | Genève 3 |
9 | Chavannes |
10 | La Famille |
11 | Morges |
12 | Uni Genève |
13 | Tchouky’s 1 |
14 | UTBM Team |
15 | Sion Girls |
16 | Sion |
17 | Genève Espoire |
18 | Chochocacao |
19 | Les Fanfarons |
20 | ADN Lyon |
21 | Les Tchouk’pot |
22 | Esprit Sport |
23 | C.M.B.D.T.C |
24 | Vaillants Gymnastes |
25 | Wizards Sports |
26 | Suoyovékilf |
27 | Les Boud’tchouk |
28 | Les Filles |
29 | Chuchichästli |
30 | UK Men |
Go to Junior U15 pictures gallery here
Ranking | Team |
1 | Cellule Suisse M15 |
2 | Piranyon |
3 | TBCM |
4 | ASC Weimar |
5 | Genève M15-2 |
6 | Lancy Café |
7 | Sion |
8 | La Chaux-De-Fonds |
9 | Lancy Chocolat |
10 | Morges |
11 | Genève M15-1 |
12 | ADN Lyon |
13 | Pont de Vaux |
14 | Carouge |
15 | Tchouk Pot’ |
16 | Vernier |
17 | Wizards Sports |
18 | Play Tchouk/Brandt |
Go to Junior U12 pictures gallery here
Ranking | Team |
1 | Piranyon 1 |
2 | ADN Lyon |
3 | Franchises 1 |
4 | Franchises 2 |
5 | Piranyon 2 |
6 | Pont de Vaux |
7 | Sion |
8 | Micheli |
9 | Vernier |
10 | Liotard |
11 | Meyrin |
12 | Europe |
13 | Wizards Sports |
14 | Marnymômes |
Go to Junior U10 pictures gallery here
Ranking | Team |
1 | Franchises Kids |
2 | Hugo de Senger |
3 | Let’s go Aïre |
4 | Yaka Tchouker |
5 | Châtelaine |
6 | Libellules |