for all other tournaments.
Please do so with the relevant registration form above.
For any questions regarding your participation and registration, please contact Erika Mesmer.
She will also be able to respond to all questions about accommodation, travel to Geneva, tourism and leisure in Switzerland,…
Tchoukball Geneva Indoors; 1219 Châtelaine; Switzerland
IBAN CH05 0900 0000 1515 7322 6 – Account Number 15-157322-6; BIC POFICHBEXXX
Adress of the bank: PostFinance SA; Mingerstrasse 20; 3030 Bern, Switzerland
Registration is only complete and finalised after paiment of the registration fee and once the name of the team is listed in the table of the appropriate tournament below, with the status “Registration completed”. If the name of your team is not listed or if you have any question please get in touch with Erika Mesmer.
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore | Delane Lim | Registered |
2 | Canada | Raphael Gagnon | Registered |
3 | Switzerland | Malika Egger | Registered |
4 | Italy | Davide Leveraro | Registered |
5 | Cameroun | Jean Francis Gwade | Registered |
6 | Hungary | Anita Kunos | In progress |
7 | Germany DDT | Freddy Hinze | Registered |
8 | United Kingdom | James Skilton | Registered |
9 | Spain | Luis Alberto Crespo Poves | Registered |
10 | France | Simon Lethier | Registered |
11 | Germany DTBV | Alex Zoch | In progress |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore | Delane Lim | Registered |
2 | Switzerland | Malika Egger | Registered |
3 | Colombia | Lizceth Guerrero | Registered |
4 | Italy | Davide Leveraro | Registered |
5 | Cameroun | Jean Francis Gwade | Registered |
6 | Brazil | Bianca Zanella Abrunhosa | Registered |
7 | Germany DDT | Freddy Hinze | Registered |
8 | Uruguay | María Noel | Registered |
9 | United Kingdom | Lisa McCormick | Registered |
10 | France | Simon Lethier | Registered |
11 | Germany DTBV | Alex Zoch | In progress |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Switzerland M21 | Malika Egger | Registered |
2 | Italy M21 | Davide Leveraro | Registered |
3 | Singapore | Delane Lim | Registered |
4 | Switzerland M18 | Malika Egger | Registered |
5 | Italy M18 | Davide Leveraro | Registered |
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore | Delane Lim | Registered |
2 | Italy M18 | Davide Leveraro | Registered |
3 | Switzerland M18 | Malika Egger | Registered |
4 | Italy M21 | Davide Leveraro | In progress |
5 | Tunisia M21 | Nooman El Gabsi | Registred |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore men (SG) | Delane Lim | Registered |
2 | Singapore women (SG) | Delane Lim | Registered |
3 | Brazil (BR) | Registered | |
4 | Singapore M21 girls (SG) | Delane Lim | Registered |
5 | Singapore M21 boys (SG) | Delane Lim | Registered |
6 | Uruguay (UY) | Hairo Berrondo | Registered |
7 | Colombia (CO) | Lizceth Guerrero | Registered |
8 | Spain (ES) | Luis Alberto Crespo Poves | Registered |
9 | UK men (UK) | Dom Le Feuvre-Raeyen | Registered |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Uruguay | Hairo | In progress |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Geneva | Erika Mesmer | Registered |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | DDT-Ü40-Team | Kai Wilder | Registered |
2 | Switzerland | Samantha Urbina | Registered |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Ottwock (PL) | Pawel Łyżwa | Registered |
2 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
3 | Allières (CH) | Registered | |
4 | Budé (CH) | Registered | |
5 | Collex-Bossy (CH) | Registered | |
6 | Europe (CH) | Registered | |
7 | Mail (CH) | Registered | |
8 | Micheli-du-Crest (CH) | Registered | |
9 | Onex (CH) | Registered | |
10 | Pâquis (CH) | Registered | |
11 | Roseraie Saumons (CH) | Registered | |
12 | Roseraie Pétales (CH) | Registered | |
13 | Trembley (CH) | Registered |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Genève (CH) | Registered | |
2 | La Réunion (RE) | Jean-Michel Lambert | Registered |
3 | Pré-Picot (CH) | Registered | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Blue Teens (DE) | Alex Jäger | Registered |
2 | La Réunion (RE) | Jean-Michel Lambert | Registered |
3 | Charmilles (CH) | Registered | |
4 | Eaux vives (CH) | Registered | |
5 | Genève (CH) | Registered | |
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Genève (CH) | Registered | |
2 | Singapore Girls 1 (SG) | Delane Lim | Registered |
3 | Singapore Girls 2 (SG) | Delane Lim | Registered |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore (SG) | Delane Lim | Registered |
2 | Charmilles (CH) | Registered | |
3 | Eaux-Vives-Chancy (CH) | Registered | |
4 | Lancy Shark (CH) | Registered | |
5 | Genève (CH) | Registered | |
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Blue Teens (DE) | Alex Jäger | Registered |
2 | La Réunion 1 (RE) | Jean-Michel Lambert | Registered |
3 | La Réunion 2 (RE) | Jean-Michel Lambert | Registered |
4 | Singapore girls 1 (SG) | Delane Lim | Registered |
5 | Singapore girls 2 (SG) | Delane Lim | Registered |
6 | Charmilles Titans (CH) | Registered | |
7 | Charmilles Fusion (CH) | Registered | |
8 | Pré-Picot (CH) | Registered | |
9 | Eaux-Vives Tsunami (CH) | Registered | |
10 | Eaux-Vives Waves (CH) | Registered | |
11 | Chancy (CH) | Registered | |
12 | Plainpalais (CH) | Registered |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore Boys (SG) | Delane Lim | Registered |
2 | Singapore Girls (SG) | Delane Lim | Registered |
3 | Charmilles (CH) | Registered | |
4 | Eaux-Vives-Chancy (CH) | Registered | |
5 | Lancy Shark (CH) | Registered | |
6 | Plainpalais (CH) | Registered | |
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Geneva Dragons M18 (CH) | Yanis Bruhin | Registered |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Chancy Wolves River (CH) | Registered | |
2 | Chancy Wolves Moutain (CH) | Registered | |
3 | Micheli-du-Cost (CH) | Registered | |
4 | Onex Bossons (CH) | Registered | |
5 | Pré-Picot (CH) | Registered | |
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Collex-Bossy (CH) | Registered | |
2 | Mail 1 (CH) | Registered | |
3 | Mail 2 (CH) | Registered | |
4 | Micheli-du-Crest (CH) | Registered | |
5 | Pré-Picot (CH) | Registered | |
6 | Saint-Jean (CH) | Registered | |
7 | Trembley (CH) | Registered | |
8 | Vollandes (CH) | Registered | |
9 |