Tchoukball Geneva Indoors; 1219 Châtelaine; Switzerland
IBAN CH05 0900 0000 1515 7322 6 – Account Number 15-157322-6; BIC POFICHBEXXX
Adress of the bank: PostFinance SA; Mingerstrasse 20; 3030 Bern, Switzerland
Registration is only complete and finalised after paiment of the registration fee and once the name of the team is listed in the table of the appropriate tournament below, with the status “Registration completed”. If the name of your team is not listed or if you have any question please get in touch with Erika Mesmer.
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Singapore | Delane Lim | Registered |
2 | Canada | Raphael Gagnon | Registered |
3 | Switzerland | Malika Egger | Registered |
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | Colombia | in progression | |
2 | Singapore | Delane Lim | Registered |
3 | Switzerland | Malika Egger | Registered |
4 | Reunion (France) | in progression | |
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | No téléphone | Mail of contact | Social Media | State of registration | State of payment |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
Number | Team | Team Leader | No téléphone | Mail of contact | Social Media | State of registration | State of payment |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Number | Team | Team Leader | State of registration |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |