Nations Cup 2026
Registration is now closed. If you have any questions regarding your participation or registration, please contact Erika Mesmer.

Junior Tournaments
Junior Tournaments
12-13 December 2026
Open Tournaments
Open Tournaments
19 December 2026
Champions Cup
Champions Cup
20 December 2026
Registration is now closed.
If you have any questions regarding your participation or registration, please contact Erika Mesmer. She will also be able to answer any questions you may have about accommodation, your trip to Geneva, tourism and leisure activities in Switzerland,…
Bank details
Tchoukball Geneva Indoors; 1219 Châtelaine; Switzerland
IBAN CH05 0900 0000 1515 7322 6 – Account number 15-157322-6; BIC POFICHBEXXX
Bank adress : PostFinance SA; Mingerstrasse 20; 3030 Bern, Switzerland
State of registrations
Registration is only complete and finalised after payment of the registration fee and once the name of the team is listed in the table of the appropriate tournament below, with the status “Registration completed”. If the name of your team is not listed or if you have any question please get in touch with Erika Mesmer.
Nations Cup Men - 17-19 December 2026
2026 - Nations Cup Men- Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Chinese Taipei | Chris Huang | Registered |
| 3 | Portugal | Jérémie Esteves | Registered |
| 4 | United Kingdom | Richard Jackson | Registered |
| 5 | Italy | Davide Leveraro | Registered |
| 6 | Germany | Alex Zoch | Registered |
| 7 | France | Steve Renaux | Registered |
Nations Cup Women - 17-19 December 2026
2026 - Nations Cup Women- Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Hong Kong China | Sum Yau Cheng | Registered |
| 3 | Germany | Malte Sternkopf | Registered |
| 4 | France | Steve Renaux | Registered |
Nations Cup M23 Men - 17-19 December 2026
2026 - Nations Cup U23 Men - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Italy M23 | Davide Leveraro | Registered |
| 2 | Germany | Leon Waskow | Registered |
| 3 | France | Steve Renaux | Registered |
| 4 | Switzerland | Malika Egger | Registered |
| 5 | Italy M19 | Davide Leveraro | Registered |
Nations Cup M23 Women - 17-19 December 2026
2026 - Nations Cup U23 Women - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Hong Kong China | Sum Yau Cheng | Registered |
| 2 | Italy M23 | Davide Leveraro | Registered |
| 3 | Switzerland | Malika Egger | Registered |
| 4 | Italy M19 | Davide Leveraro | Registered |
Nations Cup M19 Boys - 17-19 December 2026
2026 - Nations Cup U19 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | |||
| 3 |
Nations Cup M19 Girls - 17-19 December 2026
2026 - Nations Cup U19 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | |||
| 3 |
Nations Cup P40 - 18-19 December 2026
2026 - Nations Cup P40 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Germany | Kai-Uwe Wildner | Registered |
| 3 | France | Steve Renaux | Registered |
| 4 | Cameroun | Jean-Francis Gwade | Registered |
| 5 | Spain | Luis Crespo | Registered |
Champions Cup - 20 December 2026
2026 - Champions Cup - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Thunder (CH) | Guillaume Siffert | Registered |
| 2 | Blizzard (CH) | Guillaume Siffert | Registered |
| 3 | Lausanne Olympiques (CH) | Zacharie Marquis | Registered |
| 4 | MelleOdieux (FR) | Valentin Bienvenu | Registered |
| 5 | MelleOciraptor (FR) | Valentin Bienvenu | Registered |
| 6 | Veterans (HK) | Cheng Sum Yau | Registered |
| 7 | Wallpaperari (IT) | Giacomo Colombo | Registered |
| 8 | Phoenix (FR) | Marine Guilhot | Registered |
| 9 | Poitiers TC 1 (FR) | Rémi Paillot | Registered |
| 10 | Poitiers TC 2 (FR) | Rémi Paillot | Registered |
| 11 | LTC (FR) | Anthony Trochet | Registered |
| 12 | Little Ones (CH) | Jevan Nguyen | Registered |
| 13 | GAAU TCHOUK (HK) | NG TSZ LEI | Registered |
| 14 | SOUL TCHOUK (HK) | NG TSZ LEI | Registered |
| 15 | CLEVERVICKI (HK) | NG TSZ LEI | Registered |
| 16 | EuroCity150 (CH) | Maxime Tanner | Registered |
| 17 | VDR pingouins (CH) | Gaetan Peter | Registered |
| 18 | Solaro (CH) | Gaetan Peter | Registered |
| 19 | Netherlands (CH) | Thijs Kos | Registered |
| 20 | Brandt (Int) | Erika Mesmer | Registered |
| 21 | Tchouk me if U can (Int) | Marcel Obstfelder | Registered |
| 22 | Buffalos (KE) | Registered | |
| 23 | Bovines (KE) | Registered | |
| 24 | CHIT 2 (Int) | Thomas Produit | Registered |
| 25 | CHIT B (Int) | Thomas Produit | Registered |
| 26 | Vernier Turtles (CH) | Laurent Ludi | Registered |
| 27 | Rumcajska Jicin (CZ) | Stepan Vele | Registered |
| 28 | Serious Squad (Int) | Tom Blake | Registered |
OPEN MIXTE - 19 December 2026
2026 - Open Mixte - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Manchots (CH) | Mélina Ludi | Registered - découverte |
| 2 | Geneva Keys (CH) | Cédric Vuagnat | Registered - découverte |
| 3 | Flex Gang (CH) | Thijs Kos | Registered - découverte |
| 4 | Sédunois Prime(CH) | Mattia Bétrisey | Registered - découverte |
| 5 | GamblingAddict (CH) | Tesfamariam Adonis | Registered - découverte |
| 6 | Piou Gang (CH) | Jules Völlinger | Registered - découverte |
| 7 | Phoenix (FR) | Marine Guilhot | Registered - découverte |
| 8 | C'estpasdel IA (CH) | Nooman El Gabsi | Registered - découverte |
| 9 | PONT Pelup Two (FR) | François Verhoyen | Registered - découverte |
| 10 | Fauve qui peut (FR) | Anthony Trochet | Registered - découverte |
| 11 | Félin possible (FR) | Anthony Trochet | Registered - découverte |
| 12 | Pimousses (FR) | Kevin Maciejewski | Registered - découverte |
| 13 | Famille One (CH) | Lionel Prod'hom | Registered - découverte |
| 14 | Famille Two (CH) | Lionel Prod'hom | Registered - découverte |
| 15 | Comptois (FR) | Claude Henriet | Registered - découverte |
OPEN Women - 19 December 2026
2026 - Super Open - Registration
| Number | Team | Team Leader | State of registration |
| 1 | MelleOdieux (FR) | Valentin Bienvenu | Registered |
| 2 | MelleOciraptor (FR) | Valentin Bienvenu | Registered |
| 3 | Demi-liste (CH&FR) | Fanny Riffard | Registered |
| 4 | Buffalos (KE) | Registered | |
| 5 | Bovines (KE) | Registered | |
| 6 | Hong Kong Women (HK) | Sum Yau Cheng | Registered |
| 7 | Rumcajska Jicin (CZ) | Stepan Vele | Registered |
| 8 | PONT Pelup One (FR) | François Verhoeyen | Registered |
| 9 | Fribourg (CH) | Selma Cavaleri | Registered |
| 10 | Delémont 1 (CH) | Névé Rion | Registered |
| 11 | Delémont 2 (CH) | Névé Rion | Registered |
| 12 | Frimix (CH) | Mirjam Bartels | Registered |
| 13 | Charmilles Snakes (CH) | Francesco Musella | Registered |
| 14 | Piranyon (CH) | Réanne Maspero | Registered |
| 15 | Poitiers TC (FR) | Rémi Paillot | Registered |
| 16 | Lamie Carouge (CH) | Bastien Anderes | Registered |
| 17 | Gifle joyeuse5 (CH) | Max Hamza | Registered |
| 18 | Eaux-Vives (CH) | Unai Correa | Registered |
| 19 | GoddEms (CH) | Talita Produit | Registered |
| 20 | Falconix (FR) | Florian Garcia | Registered |
| 21 | Brandt (Int) | Erika Mesmer | Registered |
OPEN SENIORS (P 55) - 19 December 2026
2026 - Open Seniors (P55) - Registration
| Number | Team | Team Leader | State of registration |
| 1 | |||
| 2 | |||
| 3 |
Juniors M12 (born in 2015 or later) - 12 December 2026
2026 - Junior M12 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Pré-Picot (CH) | Daniel Buschbeck | Registered |
| 3 | Puplinge (CH) | Victor Nibas | Registered |
| 4 | Micheli (CH) | Julie Sebille | Registered |
| 5 | Eurotop (CH) | Paulo Dos Santos | Registered |
| 6 | Eurobest (CH) | Paulo Dos Santos | Registered |
| 7 | Roseraie (CH) | Julie Sebille | Registered |
| 8 | Pâquis (CH) | Unai Correa | Registered |
| 9 | Allières (CH) | Erwan Le Guern | Registered |
| 10 | Onex-Lancy (CH) | Erwan Le Guern | Registered |
| 11 | Val-de-Ruz (CH) | Matthieu Helfer | Registered |
| 12 | La Chaux-de-Fonds (CH) | Justin Chanel | Registered |
| 13 | Tchouk'Bulle (CH) | Alain Vorpe | Registered |
| 14 | Team Vaud M12 (CH) | Réanne Maspero | Registered |
| 15 | Fribourg (CH) | Cristiana Cavaleri | Registered |
| 16 | Invictus (HK) | Richard Yiu | Registered |
| 17 | Plainpalais (CH) | Julie Sebille | Registered |
| 18 | Meyrin (CH) | Laura P. | Registered |
| 19 | Vernier T. Jr. (CH) | Léonardo | Registered |
| 20 | Saco'Next (CH) | Amin Ladimi | Registered |
| 21 | Sac'O'Nix (CH) | Amin Ladimi | Registered |
| 22 | Lyon (FR) | Romain | Registered |
Juniors M14 girls - 12 December 2026
2026 - Junior M14 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | TB Lubuskie 1 (PL) | Leszek Przybylski | Registered |
| 2 | Saconnex Girls (CH) | Amin Ladimi | Registered |
| 3 | Genève (CH) | Julie Sebille | Registered |
| 4 | Puplinge (CH) | Victor Nibas | Registered |
| 5 | España (ES) | Javier Rodrigo | Registered |
| 6 | TB Lubuskie 2 (PL) | Leszek Przybylski | Registered |
| 7 | Carouge Lionne (CH) | Nicolas N. | Registered |
Juniors M14 boys - 12 December 2026
2026 - Junior M14 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Thuringia Boys (DE) | Alex Jäger | Registered |
| 3 | Titans (CH) | Amin Ladimi | Registered |
| 4 | Fusion (CH) | Amin Ladimi | Registered |
| 5 | Eaux-Vives (CH) | Unai Correa | Registered |
| 6 | Collex-Bouvier (CH) | Cédric Vuagnat | Collex-Bouvier |
| 7 | España (ES) | Javier Rodrigo | Registered |
| 8 | Hispania (ES) | Javier Rodrigo | Registered |
| 9 | Piranyon (CH) | Réanne Maspero | Registered |
| 10 | Invictus (HK) | Richard Yiu | Registered |
| 11 | Meyrin (CH) | Laura Policarpo | Registered |
| 12 | Lionceaux (CH) | Morgan Grangy | Registered |
Juniors M16 girls - 12 December 2026
2026 - Junior M16 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registred |
| 2 | Thuringia Girls (DE) | Oscar Leichsenring | Registered |
| 3 | Genève (CH) | Cédric Vuagnat | Registered |
| 4 | Team Neuch (CH) | Matthieu Helfer | Registered |
| 5 | España (ES) | Javier Rodrigo | Registered |
| 6 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
Juniors M16 boys - 12 December 2026
2026 - Junior M16 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | HunTchouk (HU) | Kunos Anita | Registered |
| 2 | Thuringia Boys (DE) | Alex Jäger | Registered |
| 3 | Charmilles Snakes (CH) | Amin Ladimi | Registered |
| 4 | Eaux-Vives (CH) | Unai Correa | Registered |
| 5 | Team Neuch (CH) | Matthieu Helfer | Regiestered |
| 6 | Melle Foudre (FR) | Guillaume Girand | Registered |
| 7 | España (ES) | Javier Rodrigo | Registered |
| 8 | Hispania (ES) | Javier Rodrigo | Registered |
| 9 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 10 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
Juniors M14 (born in 2013 or later) - 13 December 2026
2026 - Junior M14 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Sion (CH) | Filipe Rocha | Registered |
| 3 | TB Lubuskie 1 (PL) | Leszek Przybylski | Registered |
| 4 | Charmilles Titans (CH) | Amin Ladimi | Registered |
| 5 | Nicolas-Bouvier (CH) | Cédric Vuagnat | Registered |
| 6 | La Chaux-de-Fonds (CH) | Justin Chanel | Registered |
| 7 | España (ES) | Javier Rodrigo | Registered |
| 8 | Hispania (ES) | Javier Rodrigo | Registered |
| 9 | Iberia (ES) | Javier Rodrigo | Registered |
| 10 | Furia Roja (ES) | Javier Rodrigo | Registered |
| 11 | TB Lubuskie 2 (PL) | Leszek Przybylski | Registered |
| 12 | Flammies (CH) | Mirjam Bartels | Registered |
| 13 | Bern Grizzlies (CH) | Elori Baume | Registered |
| 14 | Team Vaud M14 (CH) | Réanne Maspero | Registered |
| 15 | Invictus (HK) | Richard Yiu | Registered |
| 16 | Saconnex (CH) | Amin Ladimi | Registered |
| 17 | Vernier T. Jr. Aïre (CH) | Cédric Vuagnat | Registered |
| 18 | O-Vives Waves (CH) | Unai Correa | Registered |
| 19 | O-Vives Tsunami (CH) | Unai Correa | Registered |
| 20 | Vernier T. Jr Etang (CH) | Jules V. | Registered |
Juniors M16 (born in 2011 or later) - 13 December 2026
2026 - Junior M16 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | HunTchouk (HU) | Kunos Anita | Registered |
| 3 | Blue Teens (DE) | Alex Jäger | Registered |
| 4 | Charmilles Snakes (CH) | Amin Ladimi | Registered |
| 5 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
| 6 | ASC Weimar (DE) | Adele Anhalt, Oscar Leichsenring | Registered |
| 7 | Eaux-Vives (CH) | Unai Correa | Registered |
| 8 | Cite-Chonex (CH) | Erwan Le Guern | Registered |
| 9 | Val-de-Ruz (CH) | Matthieu Helfer | Registered |
| 10 | Melle Foudre (FR) | Guillaume Girand | Registered |
| 11 | España (ES) | Javier Rodrigo | Registered |
| 12 | Hispania (ES) | Javier Rodrigo | Registered |
| 13 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 14 | Delémont M16 (CH) | Névé Rion | Registered |
| 15 | Köniz (CH) | Elori Baume | Registered |
| 16 | TCC (FR) | Amaury Candillier | Registered |
| 17 | Team Vaud (CH) | Réanne Maspero | Registered |
| 18 | Meyrin (CH) | Arthur Couto Serra | Registered |
Juniors M18 (born in 2009 or later) - 13 December 2026
2026 - Junior M18 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | UK Lions (UK) | Ian Parker | Registered |
| 2 | UK Bears (UK) | Ian Parker | Registered |
| 3 | España (ES) | Javier Rodrigo | Registered |
| 4 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 5 | Geneva Dragons M17 (CH) | Yanis Bruhin | Registered |
| 6 | BEJUNE (CH) | Gustav Theurel | Registered |
| 7 | Delémont M18 (CH) | Névé Rion | Registered |
| 8 | Fribourg (CH) | Cristiana Cavaleri | Registered |
| 9 | Tchouk'Bulle (CH) | Francesco Bisighin | Registered |
| 10 | Vernier Turtles (CH) | Laurent Ludi | Registered |
Juniors M8 (born in 2019 or later) - 16 December 2026
2026 - Junior M8 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Vollandes (CH) | Erika Mesmer | Registered |
| 2 | Puplinge (CH) | Victor Nibas | Registered |
| 3 | Cayla (CH) | Basma Jaouani | Registered |
| 4 | Onex-Lancy (CH) | Erwan Le Guern | Registered |
| 5 | Vernier T. Jr. 1 (CH) | Laurent Ludi | Registered |
| 6 | Saconnex Jr. (CH) | Amin Ladimi | Registered |
| 7 | Chancy (CH) | Victor Nibas | Registered |
| 8 | Cayla | Paulo Dos Santos | Registered |
| 9 | Vernier T. Jr. 2 (CH) | Laurent Ludi | Registered |
Juniors M10 (born in 2017 or later) - 16 December 2026
2026 - Junior M10 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Vollandes (CH) | Erika Mesmer | Registered |
| 2 | Saconnex Jr. (CH) | Amin Ladimi | Registered |
| 3 | Chancy (CH) | Victor Nibas | Registered |
| 4 | Planpalais (CH) | Julie Sebille | Registered |
| 5 | Onex-Lancy (CH) | Erwan Le Guern | Registered |
| 6 | Collex-Bossy (CH) | Unai Correa | Registered |
| 7 | Carouge (CH) | Morgan Grangy | Registered |
| 8 | Cayla (CH) | Paulo Faria | Registered |



