Nations Cup 2026
Registration is now closed. If you have any questions regarding your participation or registration, please contact Erika Mesmer.

Junior Tournaments
Junior Tournaments Registration
12-13 December 2026
Open Tournaments
Open Tournament Registration
19 December 2026
Champions Cup
Champions Cup Registration
20 December 2026
Registration deadline : 31 October 2026.
If you have any questions regarding your participation or registration, please contact Erika Mesmer. She will also be able to answer any questions you may have about accommodation, your trip to Geneva, tourism and leisure activities in Switzerland,…
Bank details
Tchoukball Geneva Indoors; 1219 Châtelaine; Switzerland
IBAN CH05 0900 0000 1515 7322 6 – Account number 15-157322-6; BIC POFICHBEXXX
Bank adress : PostFinance SA; Mingerstrasse 20; 3030 Bern, Switzerland
State of registrations
Registration is only complete and finalised after payment of the registration fee and once the name of the team is listed in the table of the appropriate tournament below, with the status “Registration completed”. If the name of your team is not listed or if you have any question please get in touch with Erika Mesmer.
Nations Cup Men - 17-19 December 2026
2026 - Nations Cup Men- Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Chinese Taipei | Chris Huang | Registered |
| 3 | Portugal | Jérémie Esteves | Registered |
| 4 | United Kingdom | Richard Jackson | Registered |
| 5 | Italy | Davide Leveraro | Registered |
| 6 | Germany | Malte Sternkopf | Registered |
| 7 | France | Steve Renaux | Registered |
| 8 | Cameroun | Jean-Francis Gwade | Registered |
Nations Cup Women - 17-19 December 2026
2026 - Nations Cup Women- Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Hong Kong China | Sum Yau Cheng | Registered |
| 3 | Italy | Davide Leveraro | Registered |
| 4 | Germany | Malte Sternkopf | Registered |
| 5 | France | Steve Renaux | Registered |
Nations Cup M23 Men - 17-19 December 2026
2026 - Nations Cup U23 Men - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Italy M23 | Davide Leveraro | Registered |
| 2 | Germany | tbc | Registered |
| 3 | France | Steve Renaux | Registered |
| 4 | Switzerland | Malika Egger | Registered |
| 5 | Italy M19 | Davide Leveraro | Registered |
Nations Cup M23 Women - 17-19 December 2026
2026 - Nations Cup U23 Women - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Hong Kong China | Sum Yau Cheng | Registered |
| 2 | Italy M23 | Davide Leveraro | Registered |
| 3 | Switzerland | Malika Egger | Registered |
| 4 | Italy M19 | Davide Leveraro | Registered |
Nations Cup M19 Boys - 17-19 December 2026
2026 - Nations Cup U19 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | |||
| 3 |
Nations Cup M19 Girls - 17-19 December 2026
2026 - Nations Cup U19 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | |||
| 3 |
Nations Cup P40 - 18-19 December 2026
2026 - Nations Cup P40 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Switzerland | Malika Egger | Registered |
| 2 | Germany | tbc | Registered |
| 3 | France | Steve Renaux | Registered |
| 4 | Italy | Davide Leveraro | Registered |
| 5 | Cameroun | Jean-Francis Gwade | Registered |
| 6 | Spain | Luis Crespo | Registered |
Champions Cup - 20 December 2026
2026 - Champions Cup - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Thunder (CH) | Guillaume Siffert | Registered |
| 2 | Blizzard (CH) | Guillaume Siffert | Registered |
| 3 | Lausanne Olympiques (CH) | Zacharie Marquis | Registered |
| 4 | MelleOdieux (FR) | Valentin Bienvenu | Registered |
| 5 | MelleOciraptor (FR) | Valentin Bienvenu | Registered |
| 6 | Veterans (HK) | Cheng Sum Yau | Registered |
| 7 | Wallpaperari (IT) | Giacomo Colombo | Registered |
| 8 | Phoenix (FR) | Marine Guilhot | Registered |
| 9 | Poitiers TC 1 (FR) | Rémi Paillot | Registered |
| 10 | Poitiers TC 2 (FR) | Rémi Paillot | Registered |
| 11 | LTC (FR) | Anthony Trochet | Registered |
| 12 | Little Ones (CH) | Jevan Nguyen | Registered |
| 13 | GAAU TCHOUK (HK) | NG TSZ LEI | Registered |
| 14 | SOUL TCHOUK (HK) | NG TSZ LEI | Registered |
| 15 | CLEVERVICKI (HK) | NG TSZ LEI | Registered |
| 16 | EuroCity150 (CH) | Maxime Tanner | Registered |
| 17 | VDR pingouins (CH) | Gaetan Peter | Registered |
| 18 | Solaro (CH) | Gaetan Peter | Registered |
| 19 | Netherlands (CH) | Thijs Kos | Registered |
| 20 | Brandt (Int) | Erika Mesmer | Registered |
| 21 | ??? (Int) | Marcel Obstfelder | Registered |
| 22 | Buffalos (KE) | Registered | |
| 23 | Bovines (KE) | Registered | |
| 24 | CHIT 2 (Int) | Thomas Produit | Registered |
| 25 | CHIT B (Int) | Thomas Produit | Registered |
OPEN MIXTE - 19 December 2026
2026 - Open Mixte - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Manchots (CH) | Mélina Ludi | In progress |
| 2 | Charmilles Snakes (CH) | Amin Ladimi | Registered |
| 3 | Eaux-Vives (CH) | Unai Correa | Registered |
| 4 | Geneva Keys (CH) | Cédric Vuagnat | Registered |
| 5 | Flex Gang (CH) | Thijs Kos | Registered |
| 6 | Sédunois Prime(CH) | Mattia Bétrisey | Registered |
| 7 | MelleOdieux (FR) | Valentin Bienvenu | Registered |
| 8 | MelleOciraptor (FR) | Valentin Bienvenu | Registered |
| 9 | GoddEms (CH) | Talita Produit | Registered |
| 10 | Delémont 1 (CH) | Rion Névé | Registered |
| 11 | Delémont 2 (CH) | Rion Névé | Registered |
| 12 | Gifle joyeuse5 (CH) | Hamza Max | Registered |
| 13 | GamblingAddict (CH) | Tesfamariam Adonis | Registered |
| 14 | Piou Gang (CH) | Jules Völlinger | Registered |
| 15 | Lamie Carouge (CH) | Bastien Anderes | Registered |
| 16 | Falconix (FR) | Florian Garcia | Registered |
| 17 | Phoenix (FR) | Marine Guilhot | Registered |
| 18 | Fribourg (CH) | Selma Cavaleri | Registered |
| 19 | C'estpasdel IA (CH) | Nooman El Gabsi | Registered |
| 20 | Poitiers TC (FR) | Rémi Paillot | Registered |
| 21 | PONT Pelup One (FR) | François Verhoeyen | Registered |
| 22 | PONT Pelup Two (FR) | François Verhoyen | Registered |
| 23 | Fauve qui peut (FR) | Anthony Trochet | Registered |
| 24 | Félin possible (FR) | Anthony Trochet | Registered |
| 25 | Pimousses (FR) | Kevin Maciejewski | Registered |
| 26 | Demi-liste (CH&FR) | Fanny Riffard | Registered |
| 27 | Frimix (CH) | Mirjam Bartels | Registered |
| 28 | Piranyon(CH) | Réanne Maspero | Registered |
| 29 | Brandt team (Int) | Erika Mesmer | Registered |
| 30 | Buffalos (KE) | Registered | |
| 31 | Bovines (KE) | Registered |
OPEN Women - 19 December 2026
2026 - Open Women - Registration
| Number | Team | Team Leader | State of registration |
| 1 | HK Women (HK) | Cheng Sum Yau | Registered |
| 2 | |||
| 3 |
OPEN SENIORS (P 55) - 19 December 2026
2026 - Open Seniors (P55) - Registration
| Number | Team | Team Leader | State of registration |
| 1 | |||
| 2 | |||
| 3 |
Juniors M12 (born in 2015 or later) - 12 December 2026
2026 - Junior M12 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Vollandes (CH) | Erika Mesmer | Registered |
| 3 | Saconnex (CH) | Amin Ladimi | Registered |
| 4 | Pré-Picot (CH) | Daniel Buschbeck | Registered |
| 5 | Puplinge (CH) | Victor Nibas | Registered |
| 6 | Micheli (CH) | Julie Sebille | Registered |
| 7 | Europe 1 (CH) | Paulo Dos Santos | Registered |
| 8 | Europe 2 (CH) | Paulo Dos Santos | Registered |
| 9 | Roseraie (CH) | Julie Sebille | Registered |
| 10 | Pâquis (CH) | Unai Correa | Registered |
| 11 | Allières (CH) | Erwan Le Guern | Registered |
| 12 | Lancy (CH) | Erwan Le Guern | Registered |
| 13 | Val-de-Ruz (CH) | Matthieu Helfer | Registered |
| 14 | La Chaux-de-Fonds (CH) | Justin Chanel | Registered |
| 15 | Tchouk'Bulle (CH) | Alain Vorpe | Registered |
| 16 | Team Vaud M12 (CH) | Réanne Maspero | Registered |
| 17 | Fribourg (CH) | Cristiana Cavaleri | Registered |
Juniors M14 girls - 12 December 2026
2026 - Junior M14 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | TB Lubuskie 1 (PL) | Leszek Przybylski | Registered |
| 2 | Saconnex-Charmilles (CH) | Amin Ladimi | Registered |
| 3 | Geneva (CH) | Julie Sebille | Registered |
| 4 | Puplinge (CH) | Victor Nibas | Registered |
| 5 | España (ES) | Javier Rodrigo | Registered |
| 6 | TB Lubuskie 2 (PL) | Leszek Przybylski | Registered |
Juniors M14 boys - 12 December 2026
2026 - Junior M14 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Thuringia Boys (DE) | Alex Jäger | Registered |
| 3 | Charmilles Titans (CH) | Amin Ladimi | Registered |
| 4 | Eaux-Vives (CH) | Unai Correa | Registered |
| 5 | Vernier (CH) | Cédric Vuagnat | Registered |
| 6 | Meyrin (CH) | In progress | |
| 7 | Charmilles Fusion (CH) | Amin Ladimi | Registered |
| 8 | Collex-Bouvier (CH) | Cédric Vuagnat | Registered |
| 9 | España (ES) | Javier Rodrigo | Registered |
| 10 | Hispania (ES) | Javier Rodrigo | Registered |
| 11 | Piranyon (CH) | Réanne Maspero | Registered |
Juniors M16 girls - 12 December 2026
2026 - Junior M16 Girls - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registred |
| 2 | Thuringia Girls (DE) | Oscar Leichsenring | Registered |
| 3 | Hepia (CH) | Cédric Vuagnat | Registered |
| 4 | Team Neuch (CH) | Matthieu Helfer | In progress |
| 5 | España (ES) | Javier Rodrigo | Registered |
| 6 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
Juniors M16 boys - 12 December 2026
2026 - Junior M16 Boys - Registration
| Number | Team | Team Leader | State of registration |
| 1 | HunTchouk (HU) | Kunos Anita | Registered |
| 2 | Thuringia Boys (DE) | Alex Jäger | Registered |
| 3 | Charmilles Snakes (CH) | Amin Ladimi | Registered |
| 4 | Eaux-Vives Tsunami (CH) | Unai Correa | Registered |
| 5 | Charmilles Young Snakes (CH) | Amin Ladimi | Registered |
| 6 | Eaux-Vives Waves (CH) | Unai Correa | Registered |
| 7 | Chonex (CH) | Erwan Le Guern | Registered |
| 8 | Team Neuch (CH) | Matthieu Helfer | Regiestered |
| 9 | Melle Foudre (FR) | Guillaume Girand | Registered |
| 10 | España (ES) | Javier Rodrigo | Registered |
| 11 | Hispania (ES) | Javier Rodrigo | Registered |
| 12 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 13 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
Juniors M14 (born in 2013 or later) - 13 December 2026
2026 - Junior M14 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | Sion (CH) | Filipe Rocha | Registered |
| 5 | TB Lubuskie 1 (PL) | Leszek Przybylski | Registered |
| 6 | Charmilles Titans (CH) | Amin Ladimi | Registered |
| 7 | Charmilles Fusion (CH) | Amin Ladimi | Registered |
| 8 | Eaux-Vives (CH) | Unai Correa | Registered |
| 9 | Nicolas-Bouvier (CH) | Cédric Vuagnat | Registered |
| 10 | La Chaux-de-Fonds (CH) | Justin Chanel | Registered |
| 11 | España (ES) | Javier Rodrigo | Registered |
| 12 | Hispania (ES) | Javier Rodrigo | Registered |
| 13 | Iberia (ES) | Javier Rodrigo | Registered |
| 14 | Furia Roja (ES) | Javier Rodrigo | Registered |
| 15 | TB Lubuskie 2 (PL) | Leszek Przybylski | Registered |
| 16 | Flammies (CH) | Mirjam Bartels | Registered |
| 17 | Bern Grizzlies (CH) | Elori Baume | Registered |
| 18 | Team Vaud M14 (CH) | Réanne Maspero | Registered |
Juniors M16 (born in 2011 or later) - 13 December 2026
2026 - Junior M16 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | United Kingdom (UK) | Ian Parker | Registered |
| 2 | HunTchouk (HU) | Kunos Anita | Registered |
| 3 | Blue Teens (DE) | Alex Jäger | Registered |
| 4 | Charmilles Snakes (CH) | Amin Ladimi | Registered |
| 5 | Eaux-Vives Tsunami (CH) | Unai Correa | Registered |
| 6 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
| 7 | ASC Weimar (DE) | Adele Anhalt, Oscar Leichsenring | Registered |
| 8 | Charmilles Young Snakes (CH) | Amin Ladimi | Registered |
| 9 | Eaux-Vives Waves (CH) | Unai Correa | Registered |
| 10 | Chonex (CH) | Erwan Le Guern | Registered |
| 11 | Val-de-Ruz (CH) | Matthieu Helfer | Registered |
| 12 | Melle Foudre (FR) | Guillaume Girand | Registered |
| 13 | España (ES) | Javier Rodrigo | Registered |
| 14 | Hispania (ES) | Javier Rodrigo | Registered |
| 15 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 16 | TB Lubuskie (PL) | Leszek Przybylski | Registered |
| 17 | Delémont M16 (CH) | Névé Rion | Registered |
| 18 | Köniz (CH) | Elori Baume | Registered |
| 19 | TCC (FR) | Amaury Candillier | Registered |
| 20 | Team Vaud (CH) | Réanne Maspero | Registered |
Juniors M18 (born in 2009 or later) - 13 December 2026
2026 - Junior M18 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | UK Lions (UK) | Ian Parker | Registered |
| 2 | UK Bears (UK) | Ian Parker | Registered |
| 3 | España (ES) | Javier Rodrigo | Registered |
| 4 | Geneva Dragons (CH) | Yanis Bruhin | Registered |
| 5 | Geneva Dragons M17 (CH) | Yanis Bruhin | Registered |
| 6 | BEJUNE (CH) | Gustav Theurel | Registered |
| 7 | Delémont M18 (CH) | Névé Rion | Registered |
| 8 | Fribourg (CH) | Cristiana | Registered |
| 9 | Vernier T. Jr (CH) | Laurent Ludi | Registered |
Juniors M8 (born in 2019 or later) - 16 December 2026
2026 - Junior M8 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Vollandes (CH) | Erika Mesmer | Registered |
| 2 | Puplinge (CH) | Victor Nibas | Registered |
| 3 | Cayla (CH) | Basma Jaouani | Registered |
| 4 | Onex-Lancy (CH) | Erwan Le Guern | Registered |
| 5 | Vernier T. Jr (CH) | Laurent Ludi | Registered |
Juniors M10 (born in 2017 or later) - 16 December 2026
2026 - Junior M10 - Registration
| Number | Team | Team Leader | State of registration |
| 1 | Vollandes (CH) | Erika Mesmer | Registered |
| 2 | Saconnex (CH) | Amin Ladimi | Registered |
| 3 | Chancy (CH) | Victor Nibas | Registered |
| 4 | Puplinge (CH) | Victor Nibas | Registered |
| 5 | Cayla (CH) | Paulo Dos Santos | Registered |
| 6 | Mail (CH) | Julie Sebille | Registered |
| 7 | Onex-Lancy (CH) | Erwan Le Guern | Registered |



